| Subscribe to IndiaBioscience.org |
| Receive our Newsletter |
| Join the Address Book (optional) |
| Login |
| PROVISIONAL SCHEDULE- TO BE UPDATED LATER | |
Postdoctoral Fellow Satellite Meeting |
|
| Attending | |
|
Ram Ramaswamy (Vice-Chancellor, HCU, Hyderabad), J. Gowrishankar (Director, CDFD, Hyderabad), Ramasubbu Sankar (Head, Biology, IIT Kanpur), Shinjini Bhatnagar (THSTI, New Delhi), Dr. Dinakar M Salunke (Director, RCB, New Delhi), Bharat Chattoo (Head, Genomics Centre, MSU, Baroda), Partha P. Majumder (Director NIBMG), Balachandran Ravindran (Director, ILS, Bhubaneshwar), Sushanta Dattagupta (Director, IISER Kolkata), Siddhartha Roy (Director, IICB, Kolkata), Ramakrishna V Hosur (Director, CBS, Mumbai), Shobhona Sharma (Head, DBS, TIFR Mumbai), B Jagadeeshwar Rao (Former Head, DBS, TIFR, Mumbai), Dulal Panda (IIT Bombay), D.N.Rao (Dean, Biological Division, IISc, Bangalore), Vijayalakshmi Ravindranath (Chair, CNS, IISc, Bangalore), H.S. Savithri (Chair: Biochem, IISc, Bangalore), D. Chatterji (Chair, MBU, IISc, Bangalore), Ramaswamy Subramanian (Dean, inStem, Bangalore), Jyotsna Dhawan (Dean, inStem, Bangalore), K. VijayRaghavan (Director, NCBS, Bangalore), Satyajit Mayor (Dean, NCBS, Bangalore), E. D. Jemmis (IISER Thiruvananthapuram), LS Shashidhara (Chair, IISER Pune), Ch Mohan Rao (Director, CCMB, Hyderabad), Anand Bachhawat (IISER Mohali)
|
|
| January 7 | |
| Afternoon arrival and check in | |
| 4:30-5:30 pm | Check-in and Tea |
| 5:30-6:30 pm | An overview of opportunities and challenges of jobs and careers at the Institutes, Universities and IISERs (3 short perspective talks and discussion) K. VijayRaghavan, Director, National Centre for Biological Sciences Ram Ramaswamy, Vice-Chancellor, Hyderabad Central University Aurnab Ghose, Junior Faculty, IISER Pune |
| 6:30-8:30 pm | Dinner |
| Postdoc introductions during dinner | |
| January 8 | Chair- LS Shashidhara |
| 9:00-10:00 am | Director/Chair talks for PDFs |
| 10:00-10:15 am | Break |
| 10:30-12:00 am | Director/Chair talks for PDFs (contd) |
| 12:00-1:00 pm | Lunch |
| (IndiaBioscience Advisory Meeting will take place 9 am- 1 pm) | |
| 1:00- 3:00 pm | Poster Session (for PDFs) |
| 3:00-4:30 pm | Round Table, Small Group Discussions of PDFs and Directors |
| (Rotating Tables) | |
| 4:00-4:30 pm |
Registration for YI |
| Young Investigator Meeting | |
| 4:30-5:00 pm | Ron Vale (UCSF), Introduction to YIM and IBS |
| 5:00-5:30 pm | Introductions of YIs and Speakers |
| 5:30-6:30 pm | MK Bhan, Secretary, DBT |
| Keynote Address: New Opportunities for the Life Sciences in India | |
| 6:30-8:00 pm | Dinner |
| 8:00-8:45 pm | Mike Bishop, UCSF |
| Forging a genetic paradigm for cancer | |
| January 9 | Sanjeev Galande, presiding |
| Breakfast | |
| 9:00-10:00 am | Working Group Discussion: Combining forces of the physical sciences and biology What can be done in India? Chair: Satyajit Mayor 3 min Talks Deepak Dhar, Madan Rao, Yamuna Krishnan Panelists Venki Ramakrishnan Rajan Sankaranarayanan, Marileen Dogterom,Mriganka Sur, Adam Cohen |
| 10:00-12:00 am | Grant Writing- small group discussions Rotate sessions at 11 am Grant logistics in India (1 hr) 1. MK Bhan (DBT), Yamuna Krishnan 2. S Natesh (DBT), Milind Watve 3. Madan Rao, Megha (Wellcome-DBT), Deepak Dhar, 4. Kanury Rao, Ponnari Gottipati (Wellcome-DBT), Rajan Sankaranarayanan How to write a grant (1 hr) 1. Mike Bishop, Ron Vale 2. Marileen Dogterom, Mriganka Sur 3. Venki Ramakrishnan, Vidita Vaidya 4. Lalita Ramakrishnan, Adam Cohen |
| 12:30-1:30 pm | Lunch |
| 1:30-2:00 pm | Adam Cohen, Harvard “Imaging voltage: from E. coli to neurons” |
| 2:00-2:30 pm | Vidita Vaidya, Tata Institute of Fundamental Research “Life experiences shape the brain (and the trajectory of a lab!)” |
| 2:30-2:45 pm | Break |
| 2:45-3:15 pm | Madan Rao, Raman Research Institute and NCBS “From squishy slugs to active cells” |
| 3:15-3:35 pm | Prasanna Venkatraman, (YI) ACTREC Mumbai “Discovery of novel functional protein-protein interations through global profiling and structural insights” |
| 3:35-3:55 pm | Shravan Kumar Mishra (PDF), Max Planck, Martinsreid “Ubiquitin-like modifiers and regulation of RNA splicing” |
| 3:55-4:40 pm | Mriganka Sur, Massachusetts Institute of Technology “Brain wiring and brain function” |
| 4:45-7:00 pm | Poster Session- 1 (PDF presenting) |
| 7:15-8.30 pm | Yogini Gandhi performs “Nritya Rang”, which showcases the beauty of the Indian classical dance forms Kathak and Odissi. http://www.yoginigandhi.com/ |
| 8:30- | Dinner |
| January 10 | Krishnaveni Mishra, Presiding |
| 8:30- noon | Tour of Buddhist Caves |
| noon-1 pm | Lunch |
| Optional Women in Science Discussion/Lunch (for women and men) | |
| Lalita Ramakrishan, Marileen Dogterom, Yamuna Krishnan, Vadita Vaidya | |
| 1:00-1:20 pm | Komudi Singh (PDF), Brown University “Using C. elegans to understand sleep” |
| 1:20-1:40 pm | Neelesh Dahanukar (YI), IISER Pune “Sociobiology of conflict resolution among genes and genomes” |
| 1:40-2:10 pm | Lalita Ramakrishnan, University of Washington “The zebrafish guide to TB” |
| 2:10-2:30 pm | Break |
| 2:30-4:30 pm | Break out groups (rotate sessions at 3:30 pm) Mentoring/personnel management (1 hr) 1. Madan Rao/Lalita Ramakrishnan 2. Mike Bishop/Jitu Mayor 3. Marileen Dogterom/Milind Watve 4. Ron Vale/ Rajan Sankaranarayanan Publication strategy (1 hr) 1. Venki Ramakrishnan/Yamuna Krishnan 2. Deepak Dhar/Mriganka Sur 3. Kanury Rao/Adam Cohen 4. LS Shashidhara/ TBA |
| 4:30-6:30 pm | Poster Session 2- YI Presenting |
| 6:30-7:00 pm | Deepak Dhar, Tata Institute of Fundamental Research “Simple models of proportionate growth” |
| 7:00-7:30 pm | Yamuna Krishnan, National Centre for Biological Science “A brave new (DNA) world” |
| 7:30-8:30 pm | Dinner |
| 8:30-10:00 pm | Indian classical instrumental music Sitar recital by Ustad Usman Khan http://mahavidya.net/guruji.html |
| January 11 | Roop Mallik, Presiding |
| 9:00-9:30 am | Rajan Sankaranarayanan, Centre for Cellular and Molecular Biology “Mechanism of proofreading during translation of the genetic code” |
| 9:30-10:00 am | Milind Watve, IISER Pune “The bridge on the river “why” and my fakiri in science” |
| 10:00-10:15 am | Break |
| 10:15-11:30 am | Panel Discussion: Setting up Collaborations between Physicists, Computational Scientists and Biologists Roop Mallik, Chair Short Talks Marileen Dogterom, Adam Cohen, Milind Watve Panelists: Venki Ramakrishnan, Deepak Dhar, Yamuna Krishnan, Ron Vale |
| 11:30-1:00 pm | Break out Lunch: Setting up Labs in India (arranged tables) |
| 1:00-1:30 pm | Marileen Dogterom, FOM Institute, Amsterdam Netherlands “Reconstituting the principles of cytoskeletal organization” |
| 1:30-2:00 pm | Kanury Rao, International Centre for Genetic Engineering and Biotechnology “Growing in Science: the pleasures of adopting the drunken man’s walk” |
| 2:00-4:00 pm | Cricket Match (or optional discussion time with faculty or discuss IndiaBioscience initiatives) |
| 4:00-6:00 pm | YI and PDF Private Session |
| 6:00-7:30 pm | Social and Dinner |
| 7:30-8:15 pm | Venki Ramakrishnan, LMB Cambridge “Unraveling the structure of the ribosome and its role in decoding” |
| 8:15-8:45 pm | Closing Remarks |
| 09:00- | Dance Party |
| January 12 | |
| Breakfast and Departure for All YIM Participants | |
| College Student Symposium in Pune (college students and faculty, by invitation) | |
| 10.00-10.45 am | Michael Bishop, UCSF |
| 10.45-11.30 am | Lalita Ramakrishnan, U. Washington |
| 11.30-1.00 pm | Lunch in small groups with speakers |
| 2.00-2.45 pm | Ron Vale, UCSF |
| 2.45-3.30 pm | Venki Ramakrishnan, LMB-Cambridge |
| 3.30-5.00 pm | Interaction in small groups with speakers |






